Walter Loosley
Admitted 1 December 1881 to Cromwell House
Sorry, the full admissions record is only available to registered users.
If you have already registered, log in here, otherwise
go to the registration form.
Personal details | |
|---|---|
| Date of admission | 1 December 1881 |
| Firstname | Walter |
| Firstname | Walter |
| Surname | Loosley |
| Sex | Male |
| Year of birth | 1874 |
| Age on admission | 7 years, 0 months |
| Case notes | (Sorry, only available to registered users) |
Residence | |
| Residence | (Sorry, only available to registered users) |
| Registration district | Not recorded |
| Registration subdistrict | (Sorry, only available to registered users) |
Admission and stay | |
| Institution | Cromwell House |
| Admitting doctor | Not recorded |
| Ward | Convalescent Ward |
| Length of stay | 217 days |
| Remarks | Well |
Disease, outcome and discharge | |
| Admitted for standardised disease name |
Otitis
|
| Admitted for transcribed from admission register | Otitis |
| Disease groups | Ear nose & throat |
| ICD10 codes | (Sorry, only available to registered users) |
| Outcome | (Sorry, only available to registered users) |
| Date of discharge | 06 Jul 1882 |
| Discharged to | (Sorry, only available to registered users) |
Patient history | |
| Infantile disease history |
Measles; Hooping Cough
|
| Vaccinated for smallpox? | Not known |
| Parents' names | |
| Occupation of parent | |
Related admissions
| Date | Recorded name | Age | Institution | Diseases | |
|---|---|---|---|---|---|
| 31 October 1881 | Walter Loasby | 7 | Great Ormond Street Hospital | Otitis | |
| 17 November 1881 | Walter Lossley | 7 | Cromwell House | Otitis | |
| 1 December 1881 | Walter Loosley | 7 | Cromwell House | Otitis | < CURRENT RECORD |



